RTO outer wall temperature and thickness table
2021-9-25 13:12:10

| Thickness of aluminum silicate fiber blanket + aluminum silicate fiber module composite lining(mm) | |||||||||||||
| number | Outer wall temperature℃ | Furnace temperature,℃ | |||||||||||
| 500 | 600 | 700 | 800 | 1000 | Thermal conductivity of ceramic fiber module | ||||||||
| Interface temperature(℃) | Module thickness(mm) | Interface temperature(℃) | Module thickness(mm) | Interface temperature(℃) | Module thickness(mm) | Interface temperature(℃) | Module thickness(mm) | Interface temperature(℃) | Module thickness(mm) | average temperature(℃) | w/(m.k) | ||
| 1 | 50 | 290 | 70 | 288 | 120 | 299 | 170 | 293 | 250 | 303 | 420 | 400 | 0.048 |
| 2 | 60 | 366 | 35 | 366 | 75 | 371 | 110 | 362 | 170 | 371 | 300 | 600 | 0.084 |
| 3 | 70 | 437 | 49 | 443 | 70 | 442 | 110 | 437 | 220 | 800 | 0.118 | ||
| 4 | 80 | 506 | 45 | 498 | 80 | 505 | 160 | Thermal conductivity of ceramic fiber blanket | |||||
| 5 | 90 | 560 | 55 | 558 | 125 | average temperature(℃) | w/(m.k) | ||||||
| 6 | 100 | 606 | 40 | 605 | 100 | 200 | 0.054 | ||||||
| 7 | 400 | 0.064 | |||||||||||
| 8 | 600 | 0.082 | |||||||||||
| 9 | |||||||||||||
|
Note: 1. Ambient temperature: 20 ℃; 2. The thickness of aluminum silicate fiber blanket is 50mm and the bulk density is 128kg / m3;3. Bulk density of aluminum silicate module: 200kg / m3; 4. The total thickness of composite lining is: aluminum silicate fiber blanket 50mm + aluminum silicate fiber module thickness (see the table above). |
|||||||||||||
- Last:RTO insulation design guidance
- Next:Nothing
















